<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chaminda</title>
	<atom:link href="http://www.cricketwithballs.com/2009/07/28/chaminda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricketwithballs.com/2009/07/28/chaminda/</link>
	<description>Cricket is like syphilis</description>
	<lastBuildDate>Sun, 14 Mar 2010 15:49:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://www.cricketwithballs.com/2009/07/28/chaminda/comment-page-1/#comment-18726</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 29 Jul 2009 01:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=6379#comment-18726</guid>
		<description>One of those players who I never really noticed, except when he took 3 in the opening over of the World Cup match. Still you can&#039;t argue with his record- and he was clearly a massive part of the emergence and growth of Sri Lanka into of a fantastic one day team (very quickly) and very good test team in pretty short order too</description>
		<content:encoded><![CDATA[<p>One of those players who I never really noticed, except when he took 3 in the opening over of the World Cup match. Still you can&#8217;t argue with his record- and he was clearly a massive part of the emergence and growth of Sri Lanka into of a fantastic one day team (very quickly) and very good test team in pretty short order too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachintha</title>
		<link>http://www.cricketwithballs.com/2009/07/28/chaminda/comment-page-1/#comment-18699</link>
		<dc:creator>Sachintha</dc:creator>
		<pubDate>Tue, 28 Jul 2009 11:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=6379#comment-18699</guid>
		<description>Adding to what KK says, yes as far as I can remember, he&#039;s one of the fast bowlers who had least amount of injuries considering a career spanning such a long time. I don&#039;t really remember the last time he was out of the side due to an injury.</description>
		<content:encoded><![CDATA[<p>Adding to what KK says, yes as far as I can remember, he&#8217;s one of the fast bowlers who had least amount of injuries considering a career spanning such a long time. I don&#8217;t really remember the last time he was out of the side due to an injury.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KK</title>
		<link>http://www.cricketwithballs.com/2009/07/28/chaminda/comment-page-1/#comment-18698</link>
		<dc:creator>KK</dc:creator>
		<pubDate>Tue, 28 Jul 2009 10:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=6379#comment-18698</guid>
		<description>Fantastic! 
His career was in a way a testament to having an economical, repeatable, smooth bowling action, perfect wrist position, and the fact that two deliveries - the inswinger and the straight one angled across - is enough &#039;variety&#039; to have if you know how to use them.</description>
		<content:encoded><![CDATA[<p>Fantastic!<br />
His career was in a way a testament to having an economical, repeatable, smooth bowling action, perfect wrist position, and the fact that two deliveries &#8211; the inswinger and the straight one angled across &#8211; is enough &#8216;variety&#8217; to have if you know how to use them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhananjay Mhatre</title>
		<link>http://www.cricketwithballs.com/2009/07/28/chaminda/comment-page-1/#comment-18697</link>
		<dc:creator>Dhananjay Mhatre</dc:creator>
		<pubDate>Tue, 28 Jul 2009 10:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=6379#comment-18697</guid>
		<description>@theoldbatsman
And won a few more matches than him, did not go pedaloing and all that and also won just one more World Cup. Does not merit a mention at all.</description>
		<content:encoded><![CDATA[<p>@theoldbatsman<br />
And won a few more matches than him, did not go pedaloing and all that and also won just one more World Cup. Does not merit a mention at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou</title>
		<link>http://www.cricketwithballs.com/2009/07/28/chaminda/comment-page-1/#comment-18696</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Tue, 28 Jul 2009 10:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=6379#comment-18696</guid>
		<description>Lovely piece, I agree with it all in spades. One of those players that always kept me and probably everyone else around cheering on the Sri Lankan team.</description>
		<content:encoded><![CDATA[<p>Lovely piece, I agree with it all in spades. One of those players that always kept me and probably everyone else around cheering on the Sri Lankan team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.cricketwithballs.com/2009/07/28/chaminda/comment-page-1/#comment-18693</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Tue, 28 Jul 2009 09:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=6379#comment-18693</guid>
		<description>i never realised he was so small</description>
		<content:encoded><![CDATA[<p>i never realised he was so small</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theoldbatsman</title>
		<link>http://www.cricketwithballs.com/2009/07/28/chaminda/comment-page-1/#comment-18692</link>
		<dc:creator>theoldbatsman</dc:creator>
		<pubDate>Tue, 28 Jul 2009 08:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=6379#comment-18692</guid>
		<description>Great piece, and no, you&#039;d never see anything like it in the newspapers here. He only took 130 more test wickets than Andrew Flintoff, after all...</description>
		<content:encoded><![CDATA[<p>Great piece, and no, you&#8217;d never see anything like it in the newspapers here. He only took 130 more test wickets than Andrew Flintoff, after all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Skiver</title>
		<link>http://www.cricketwithballs.com/2009/07/28/chaminda/comment-page-1/#comment-18691</link>
		<dc:creator>The Skiver</dc:creator>
		<pubDate>Tue, 28 Jul 2009 08:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=6379#comment-18691</guid>
		<description>Hear! Hear!

17th on the all time list, 25 more than Allan Donald, 30 more than Bob Willis and the same number as DK Lillee.

Only 7 of those above him also scored a Test hundred, though.

He deserved more respect than he has had on his retirement. Top marks for bucking that trend</description>
		<content:encoded><![CDATA[<p>Hear! Hear!</p>
<p>17th on the all time list, 25 more than Allan Donald, 30 more than Bob Willis and the same number as DK Lillee.</p>
<p>Only 7 of those above him also scored a Test hundred, though.</p>
<p>He deserved more respect than he has had on his retirement. Top marks for bucking that trend</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Weston</title>
		<link>http://www.cricketwithballs.com/2009/07/28/chaminda/comment-page-1/#comment-18690</link>
		<dc:creator>Chris Weston</dc:creator>
		<pubDate>Tue, 28 Jul 2009 07:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cricketwithballs.com/?p=6379#comment-18690</guid>
		<description>Testify.

He was a clean hitter too. 355 wickets is a fantastic achievement given that for most of his career Murali has been twirling away at the other end.</description>
		<content:encoded><![CDATA[<p>Testify.</p>
<p>He was a clean hitter too. 355 wickets is a fantastic achievement given that for most of his career Murali has been twirling away at the other end.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
